- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 29
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Francis2021 | Villa | Calviá | 3 | 170 | 46 | €895,000 | |
| 1123 | Flat | Palma | 3 | 117 | 53 | €445,000 | |
| Francis2025 | Flat | Palma | 3 | 100 | 20 | €490,000 | |
| 1131 | Flat | Palma | 2 | 109 | 37 | €600,000 | |
| EM1001 | Flat | Palma | 3 | 120 | 8 | €441,000 | |
| MLM1015 | Flat | Palma | 4 | 145 | 12 | €693,000 | |
| 1145 | Flat | Palma | 1 | 63 | 23 | €249,900 | |
| 1153 | Flat | Palma | 2 | 100 | 24 | €395,000 | |
| 1157 | Flat | Palma | 2 | 147 | 34 | €488,000 | |
| 1161 | Flat | Palma | 4 | 164 | 52 | €473,000 | |
| 1169 | Flat | Palma | 4 | 144 | 54 | €469,000 | |
| 1171 | Flat | Palma | 3 | 109 | 32 | €498,000 |
Showing 1 to 12 of 29