- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 29
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| BNG0001 | Bungalow | Alicante | 3 | 88 | 11 | €365,000 | |
| BNG0002 | Bungalow | Alicante | 2 | 88 | 11 | €299,900 | |
| Francis2021 | Villa | Calviá | 3 | 170 | 46 | €895,000 | |
| CHA0003 | Villa | Murcia | 4 | 231 | 18 | €744,000 | |
| CHA0004 | Villa | Benissa | 3 | 483 | 8 | €1,250,000 | |
| CHA0005 | Villa | Ciudad Quesada | 4 | 260 | 17 | €834,000 | |
| cha0006 | Villa | Ciudad Quesada | 4 | 260 | 21 | €852,000 | |
| CHA0007 | Villa | Ciudad Quesada | 3 | 189 | 16 | €449,500 | |
| 10001 | Country House | Binissalem | 2 | 80 | 30 | €300,000 | |
| ATC0001 | Penthouse | Palma | 2 | 80 | 7 | €249,000 | |
| ADO0001 | Terraced House | Ciudad Quesada | 3 | 167 | 21 | €532,000 | |
| PIS0106 | Flat | Palma SANTA CATALINA | 2 | 106 | 18 | €595,000 |
Showing 1 to 12 of 29