- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 29
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MLM1015 | Flat | Palma | 4 | 145 | 12 | €693,000 | |
| 1161 | Flat | Palma | 4 | 164 | 52 | €473,000 | |
| 1169 | Flat | Palma | 4 | 144 | 54 | €469,000 | |
| CHA0003 | Villa | Murcia | 4 | 231 | 18 | €744,000 | |
| CHA0005 | Villa | Ciudad Quesada | 4 | 260 | 17 | €834,000 | |
| cha0006 | Villa | Ciudad Quesada | 4 | 260 | 21 | €852,000 | |
| Francis2021 | Villa | Calviá | 3 | 170 | 46 | €895,000 | |
| 1123 | Flat | Palma | 3 | 117 | 53 | €445,000 | |
| Francis2025 | Flat | Palma | 3 | 100 | 20 | €490,000 | |
| EM1001 | Flat | Palma | 3 | 120 | 8 | €441,000 | |
| 1171 | Flat | Palma | 3 | 109 | 32 | €498,000 | |
| 1179 | Flat | Palma | 3 | 115 | 34 | €424,000 |
Showing 1 to 12 of 29