- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 6 of 6
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0002 | Villa | Montuïri | 5 | 200 | 15 | €2,200/month | |
| CHA0001 | Villa | Cala Santanyí | 4 | 200 | 4 | €2,250/month | |
| CHA0974 | Villa | Colònia de Sant Pere Colònia de Sant Pere | 3 | 215 | 33 | €2,500/month | |
| CHA0505 | Villa | Colònia de Sant Pere Estanyol | 4 | 294 | 48 | €2,600/month | |
| 1174 | Flat | Palma | 5 | 250 | 46 | €3,750/month | |
| PIS0001 | Flat | Palma | 4 | 220 | 8 | €4,500/month |
Showing 1 to 6 of 6